| Variety | Days to Maturity |
Growth Habit | Description | Source |
| Abe Lincoln* | 77 | Ind | Amish Heirloom, bears lots of pink-red meaty fruits with few seeds. Good keeper, slicer, and processor. | 1,2,13, 21 |
| Ace 55VF | 85 | Det | Large 10-12 oz fruits have thick skin and are solid and meaty. Low acidity and mild flavor. | 1, 2 |
| Ailsa Craig* | 80 | Ind | Bred in Scotland at the turn of the century. Vigorous plants bear 2"x2 "red, thin skinned fruits. Good flavor. | 12 |
| Anna Russian* | 70 | Ind | Russian slicer. Handed down through generations of an Oregon farm family...seeds were given to them by a Russian immigrant. These are pink/red heart shaped fruits, with wispy foliage typical of oxheart types. Large, can weigh 1#. | 1, 2, 21 |
| Arkansas Traveler* | 75 | Ind | Delicious pink 6-8 oz slightly flattened fruits. Does well in hot weather and is crack and disease resistant. | 1, 2, 11, 21 |
| Better Boy VFN | 75 | Ind | Plump, juicy, heavy deep red fruits. Can be LARGE! | 1,2,6,9,18,23 |
| Big Girl VF | 85 | Ind | Heavy producer of large bright red fruits. Full season bearing, crack resistant. | 1,2,9 |
| Bisignano #2 | 75 | Ind | Italian slicer, sweet and meaty. Was a finalist in the 1984 Victory Garden tomato contest! | 2 |
| Blue Ridge Mountain | 77 | Ind | Large red fruits average 14-16 oz. Smooth and somewhat pointed, good texture and flavor. | 1 |
| Bonny Best* (Also known as "John Baer") | 75 | Ind | Old O.P. variety, one of the best old fashioned tomatoes. Delicate. Also known as John Baer. | 1,2,3,6,19, 21 |
| Bradley | 80 | Det | Green-shouldered pink fruits averaging 7-10 oz. Fruit clusters ripen all at once. Needs staking. | 1, 2 |
| Brimmer* | 81 | Ind | (Red Brimmer*) First introduced in Virginia in 1908. Purplish-pink 4 fruits are heavy and have few seeds. Low acid, and a good market tomato. | SSE (17) |
| Burcham's New Generation | 85 | Ind | Bears nice large, deep rose/pink, slightly flattened globes. Good flavor. | SSE (17) |
| Burpee's Early Pick | 62 | Ind | Fine flavor, gorgeous red solid flesh. Long season and good disease resistance. | 9 |
| Bursztyn Amber | 62 | Det | Early dwarf plants yield 2' to 2 1/2" yellowish-orange fruits. High in carotene excellent tangy flavor. | 10, 24 |
| Cabot | 68 | Det | Extra firm early fruits from a dwarf and open plant that is easy to pick from. | 5 |
| Carmello Hybrid | 70 | Ind | French mid-season, disease and crack resistant, full flavored heavy juicy fruits. | 16 |
Carnival VFFNTA |
72 | Det | Similar to Celebrity, but earlier and larger. Fruits average 7 oz, are firm, smooth. Excellent disease resistance. | 1, 2, 5 |
| Caro Rich | 80 | I | Orange fruits very high in Vit. A. A sweet low-acid fruit on a compact vine. 3-4" fruits. | 1, 2, 11, 12, 19 |
| Carobetta | 74 | Det | Obtained from Marina Danilenko, proprietor of the first private seed company in Moscow. Large crops of 2 1/2" yellow-orange fruit with an "oxheart" shape. | 10 |
| Celebrity VFFNT | 78 | Semi- determ |
1984 All American Award Winner. Medium sized, tasty and crack resistant. A good market tomato. | 1,2,3,4,6,9, 15,18,19,23 |
| Champ of New Jersey | 80 | Ind | Large lush plants bear 1 to 1 1/2# smooth red fruits with excellent taste. Problem free. | SSE (17) |
| Champion VFNT | 70 | Ind | Only 10 days later than Early Girl, but twice thesize! Multiple disease resistance and great flavor. | 1, 2, 19, 23 |
| Climbing Trip-L-Crop | 85 | Ind | This is the "whopper of vines - with near continuous yields of rich red meaty fruits. Definitely needs support! | 1, 2 |
| Cobra VFT | Ind | Premium greenhouse tomato. Productive plants bear clusters of 8 oz uniformly red fruits. | 2, 5 | |
| Costoluto Genovese* | 78 | Ind | Italian heirloom. Fruits have a unique ridged and fluted shape. These are a good juicy all-purpose tomato. | 1, 2, 11, 14, 16 |
| Creole | 78 | Ind | Developed in Louisiana for warm and humid growing conditions. High yields of smooth firm-textured red fruits. | 2 |
| Crimson Fancy Hybrid VFFASt | 75 | Det | Widely adapted with excellent resistance. Produces 8 oz smooth, firm fruits. | 1,2, 23 |
| Daybreak VFFSt | 65 | Det | Daybreak produces fruits that are both big AND early. 8-10 oz deep red, firm, smooth skinned and blemish free. Good disease resistance. | 1, 4 |
| DeWeese Streaked | 90 | Ind | Large orange-yellow fruits with a big red splash on the bottom! | 1, 21 |
| Dinner Plate* | 90 | Ind | Heavy producer of 1 1/2-2 1/2# red meaty fruits. Needs support! Great slicer! | 1,2,13, 21 |
| Dona VFFNT | 65 | Ind | French slicer, slightly flattened and glossy, smooth and deep red. This is a beautiful tomato with a good sweet/acid flavor balance. | 1,2,14,16, 23 |
| Double Rich | 70 | Ind | Red 4-8 oz fruits very high in Vit. C. Mid-season, wilt and blight resistant. | 11, 12, 20 |
| Dutchman | 80 | Ind | Old variety produces purplish-pink fruits with mild flavor and almost solid meat. Similar to Giant Belgium. | 1, 2 |
| Early Annie* | 65 | Det | Slightly flattened 3-4 bright red and very smooth fruits. | 13 |
| Early Bush Experimental VFFASt | 74 | Det | Early yielder produces brilliant red, globe shaped fruits, about 8 oz. Firm and juicy | 1 |
| Early Cascade | 66 | Ind | Produces 4 oz fruits over a long season. Good taste, firm skin, a good early market tomato. | 1,2,3,4,5, 18, 19, 23 |
| Early Detroit | 75 | Ind | Pink-red fruits are round to oblong and average 10 oz. Good disease resistance, excellent for canning as well as fresh eating. | 1 |
| Early Girl VFF | 54 | Ind | Very early 4-6 oz red fruits. Firm thick skins can take handling. | 1,2,6,9,15, 18,19,20,23 |
| Early Temptation | 57 | Det | Dwarf and vigorous vines do not require staking. 2-3 oz fruits are smooth and firm. | 5 |
| Enchantment | 70 | Ind | Delicately flavored, 3 oz egg-shaped red fruits, perfect for salad. Vigorous and highly disease resistant vines. | 1,2,3,6, 16, 18 |
| Eva's Purple Ball | 79 | Ind | From the Black Forest region of Germany. All-purpose smooth round and juicy fruits average 4-5 oz. Smooth purplish-pink fruits. | 1, 2 |
| Fantastic | 65 | Ind | Tasty scarlet globes are medium sized and crack-free. Good yields. | 1, 2, 15 |
| Firebird Hybrid | 71 | Ind | Best mid-season pink tomato. 8-10oz globe shaped, can be grown unstaked. Good taste. | 1, 3 |
| First Lady VFNT | 70 | Ind | Beautiful orange salad tomato is juicy with a fruity flavor. | 1,2,3,4, 6, 15 |
| Flamme | 70 | Ind | Beautiful orange salad tomato is juicy with a fruity flavor. | 2 |
| Flavor More VFN | 85 | Det | Vigorous plants produce 7-10 oz red globes. Good keeper with better flavor than many other keepers. | 2, 19 |
| Fourth of July Hybrid | 44 | Earlier than Early Girl and bigger - 4 oz! | 9 | |
| German Red Strawberry* | 80 | Ind | German Heirloom is the best sandwich tomato! Uniform fruits average 10 oz, but are strawberry-shaped and up to 3 1/2 " long. Solid meat, little juice. | 1 |
| Glacier | 56 | Semi- determ |
Very early, high yielding, cold tolerant plants produce 2-3 oz great tasting fruits. | 1,2,3, 20 |
| Glamour | 72 | Ind | 5 oz fruits come in clusters, are smooth, meaty, and crack resistant. Heavy initial fruiting makes this a good canning choice. | 1, 2 |
| Glasnost* | 73 | Det | Siberian Slicer. A prolific variety popular with Siberian home gardeners. 6 oz deep red fruits. |
2 |
| Glory of Moldava | 58 | Rich in carotene and vitamins. Juicy orange 2" fruits are round to blocky in shape. Seed originally purchased at the All Russian Exhibition Center. | 10 | |
| Gold Dust | 61 | Det | Outstanding new orange-yellow tomato from the University of New Hampshire. Medium sized firm globes. Widely adaptable. | 4, 8 |
| Golden Jubilee | 80 | Ind | All-America Bronze Medal winner in 1943! Deep orange meaty fruits, long season. Needs support. | 1,13,19 |
| Golden Queen** | 65 | Amish heirloom grown since 1882. Deep golden orange fruits are prolific, slightly flattened and have a dramatic flavor. NOT bland. | 6 | |
| Goliath Hybrid VFFNTASt |
65 | Ind | Bright-red, deep oblate fruits average 10-15 oz. Tall vigorous vines, excellent disease resistance. | 1, 23 |
| Gregori,s Altai | 67 | Ind | Siberian Slicer. Large 4, purple/red, 8-10 oz smooth meaty fruits. From the Altai mountains near China. | 2 |
| Hayslip* | 76 | D | This is the hot summer tomato. Good yields of 5-6 oz blemish free fruits. Good disease resistance. | 2,13 |
| Heart's Fire | Ind | German mid-season rich red heavy fruits come in clusters. | 16 |
| Heatwave VFFAST (Also known as "Sunmaster") |
72 | Det | Also known as Sunmaster, this is the hedge against a HOT summer. Fruits average 7 oz, uniformly red. | 1, 2, 9,23 |
| Homestead | 80 | Det | Frequently the first full-sized tomato to ripen in our garden. Dark red, meaty 8 oz firm fruits. | 1,2,13 |
| Husky Gold VF | 70 | Dwarf Indet |
All American Selection Award Winner 1993. Bright golden all the way through, 5-7 oz. | 1,2,9,19, 23 |
| Husky Pink VF | 70 | Dwarf Indet |
Dwarf full-season bearing plants bear tasty attractive pink fruits. | 1, 2 |
| Husky Red VF | 67 | Dwarf Indet |
Solid and red, full-season bearing. Averages 6 oz. | 1, 2 |
| Ida Gold | 59 | Det | Bright orange 2-bite low acid fruits are EARLY! | 3 |
| Jackpot | 80 | Det | Bears many medium to large, good-tasting, perfectly round globe-shaped fruits. | 1, 2, 3 |
| Jeff Davis | 85 | Ind | Low acid flavorful pink-purple fruits average 10-18 oz. Flesh is firm but creamy in texture. Potato-leaf foliage. | 1, 2 |
| Jet Star Hybrid VF | 70 | Ind | Prolific producer of big globe-shaped fruits with excellent flavor and low acidity. Compact plants. | 1,2,3 |
| Jubilee | 80 | Ind | Plentiful harvest of bright golden-orange large round fruits. | 2, 8 |
| Kootenai | 64 | Ind | Compact plant that grows well in containers. 3 " fruits have a zesty flavor. | 8,13,15 |
| Kotlas (Also known as "Sprint") | 55 | Ind | Small, round 2 oz fruits have delicious flavor. Sparse foliage is still blight resistant. Modest yields. | 4, 20, 21 |
| Large Pink Bulgarian | 85 | Ind | Dark pink fruits average 10 oz to 1#. Sweet flavor. | SSE (17) |
| Lemon Boy | 72 | Ind | Large smooth 7 oz fruits are a lovely lemon yellow, not orange. | 1,2,5,18,19 |
| Lillian's Yellow* | 90 | Ind | Vigorous potato-leaf plant bears large yellow oblate fruits with green shoulders. Good taste. Tennessee heirloom. | 2,13 |
| Lisa King | 95 | Det | Competitive with the hybrids! A Peters introduction that is big, firm and smooth averaging 8-10 oz. Excellent flavor. | 8, 15 |
| Livingston's Paragon* | 75 | Ind | Selected from strains developed by H. W. Crosby in 1848. Medium sized, red, uniform and juicy. | 1 |
| Long Keeper | 78 | Ind | Will keep till April! Select perfect fruit, and store till ripe...peach colored with pink-red flesh. | 1,2,6,8,9,13,15, 21 |